Measure your feet, then match your foot length to the chart. Boot styles with Wide and calf measurements are listed below.
Foot length
Measure from the back of your heel to the tip of your longest toe.
Foot width
Measure across the widest part of your forefoot.
Refer to the size chart to match your foot length with the recommended size.
| US | EU | Foot length (cmin) | Foot width (cmin) | |
|---|---|---|---|---|
| Regular | Wide | |||
| 6 | 37 | 23.69.31 | 7.93.11 | — |
| 6.5 | 37.5 | 24.19.48 | 8.03.15 | — |
| 7 | 38 | 24.59.65 | 8.13.19 | 8.53.35 |
| 7.5 | 38.5 | 24.99.81 | 8.23.23 | 8.63.39 |
| 8 | 39 | 25.39.98 | 8.33.27 | 8.73.43 |
| 8.5 | 40 | 25.810.15 | 8.43.31 | 8.83.47 |
| 9 | 40.5 | 26.210.31 | 8.53.35 | 8.93.52 |
| 9.5 | 41 | 26.610.48 | 8.63.40 | 9.03.56 |
| 10 | 42 | 27.010.64 | 8.73.44 | 9.13.60 |
| 11 | 43 | 27.910.98 | 8.93.52 | 9.33.68 |
| 12 | 44.5 | 28.711.31 | 9.13.60 | 9.63.76 |
Wide: additional room through the forefoot and instep, with increased shaft room on applicable boot styles.
Measurements are approximate and intended as a sizing reference.
Fit Tips
If you have a narrower foot, we recommend sticking to your true size.
If you have a wider foot, we recommend sizing up for added comfort.
Calf circumference
Measure around the widest part of your calf while standing naturally.
Boot opening
The inside circumference around the top opening of the boot. Compare this measurement with your calf circumference to help determine available room at the top of the boot.
Measure around the widest part of your calf while standing. For a mid-calf boot, measure where the top of the boot will sit.
Style: DALHOUSIE
| US | Boot opening (cmin) | Calf circ. (cmin) | ||
|---|---|---|---|---|
| Regular | Wide | Regular | Wide | |
| 6 | 37.014.57 | — | 34.213.46 | — |
| 6.5 | 37.414.72 | — | 34.613.62 | — |
| 7 | 37.814.88 | 42.416.69 | 35.013.78 | 39.615.59 |
| 7.5 | 38.215.04 | 42.816.85 | 35.413.94 | 40.015.75 |
| 8 | 38.615.20 | 43.217.01 | 35.814.09 | 40.415.91 |
| 8.5 | 39.015.35 | 43.617.17 | 36.214.25 | 40.816.06 |
| 9 | 39.415.51 | 44.017.32 | 36.614.41 | 41.216.22 |
| 9.5 | 39.815.67 | 44.417.48 | 37.014.57 | 41.616.38 |
| 10 | 40.215.83 | 44.817.64 | 37.414.72 | 42.016.54 |
| 11 | 41.016.14 | 45.617.95 | 38.215.04 | 42.816.85 |
| 12 | 41.816.46 | 46.418.27 | 39.015.35 | 43.617.17 |
Style: CAMBRIDGE
| US | Boot opening (cmin) | Calf circ. (cmin) | ||
|---|---|---|---|---|
| Regular | Wide | Regular | Wide | |
| 6 | 35.013.78 | — | 32.012.60 | — |
| 6.5 | 35.413.94 | — | 32.412.76 | — |
| 7 | 35.814.09 | 40.015.75 | 32.812.91 | 37.014.57 |
| 7.5 | 36.214.25 | 40.415.91 | 33.213.07 | 37.414.72 |
| 8 | 36.614.41 | 40.816.06 | 33.613.23 | 37.814.88 |
| 8.5 | 37.014.57 | 41.216.22 | 34.013.39 | 38.215.04 |
| 9 | 37.414.72 | 41.616.38 | 34.413.54 | 38.615.20 |
| 9.5 | 37.814.88 | 42.016.54 | 34.813.70 | 39.015.35 |
| 10 | 38.215.04 | 42.416.69 | 35.213.86 | 39.415.51 |
| 11 | 39.015.35 | 43.217.01 | 36.014.17 | 40.215.83 |
| 12 | 39.815.67 | 44.017.32 | 36.814.49 | 41.016.14 |
Style: CASTLEGAR, LAVAL, LAURENT, LEXI
| US | Boot opening (cmin) | Calf circ. (cmin) |
|---|---|---|
| 6 | 36.014.17 | 33.012.99 |
| 6.5 | 36.414.33 | 33.413.15 |
| 7 | 36.814.49 | 33.813.31 |
| 7.5 | 37.214.65 | 34.213.46 |
| 8 | 37.614.80 | 34.613.62 |
| 8.5 | 38.014.96 | 35.013.78 |
| 9 | 38.415.12 | 35.413.94 |
| 9.5 | 38.815.28 | 35.814.09 |
| 10 | 39.215.43 | 36.214.25 |
| 11 | 40.015.75 | 37.014.57 |
Measurements are approximate and may vary slightly by colour and material. For the most accurate fit, measure later in the day when your legs are at their largest.
Foot length
Measure from the back of your heel to the tip of your longest toe.
Foot width
Measure across the widest part of your forefoot.
Refer to the size chart to match your foot length with the recommended size.
| US | EU | Foot length (cmin) | Foot width (cmin) |
|---|---|---|---|
| 8 | 41 | 26.210.31 | 8.63.40 |
| 8.5 | 42 | 26.610.48 | 8.73.44 |
| 9 | 42.5 | 27.010.64 | 8.83.48 |
| 9.5 | 43 | 27.510.83 | 8.93.52 |
| 10 | 44 | 27.910.98 | 9.03.56 |
| 10.5 | 44.5 | 28.311.14 | 9.13.60 |
| 11 | 45 | 28.711.31 | 9.23.64 |
| 11.5 | 45.5 | 29.211.50 | 9.43.69 |
| 12 | 46 | 29.611.65 | 9.53.73 |
| 13 | 47 | 30.011.81 | 9.73.81 |
| 14 | 48 | 30.512.01 | 9.93.89 |
Measurements are approximate and intended as a sizing reference.
Fit Tips
If you have a narrower foot, we recommend sticking to your true size.
If you have a wider foot, we recommend sizing up for added comfort.
We're here to help! Contact Us for guidance on finding the right fit.